Moves list
  (65) 24/18 23/18
2. (53) 23/18 23/20
  (32) 23/21 8/5*
3. (51) bar/20* 24/23
  (51) bar/20 21/20
4. (22) 24/20 6/4(2)
  (66) 20/14(2) 13/7*(2)
5. (22) bar/23 23/21(2) 8/6
  (11) 24/22 14/13(2)
6. (54) 13/4
  (54) 22/18 13/8
7. (42) 6/2 4/2
  (43) 18/11
8. (55) 21/11(2)
  (54) 13/8 11/7
9. (43) 13/6
  (63) 8/2 7/4
10. (21) 11/8
  (65) 13/7 13/8
11. (65) 20/14 20/15
  (63) 8/2 7/4
12. (52) 14/9 11/9
  (61) 8/2 6/5
13. (52) 15/8
  (61) 7/1 2/1
14. (64) 9/3 9/5
  (41) 7/3 6/5
15. (21) 8/5
  (42) 5/1 5/3
16. (63) 8/2 6/3
  (33) 18/15(2) 8/5(2)
17. (43) 8/4 8/5
  (64) 15/9 15/11
18. (62) 13/7 13/11
  (61) 11/5 9/8
19. (42) 11/5
  (22) 8/4 2/off(2)
20. (21) 7/6 2/off
  (21) 4/2 1/off
21. (32) 3/off 2/off
  (52) 5/off 2/off
22. (64) 6/off 4/off
  (42) 6/off
23. (41) 5/off
  (32) 4/2 3/off
24. (62) 6/off 2/off
  (62) 6/off 2/off
25. (53) 5/off 3/off
  (52) 5/off 4/2
26. (43) 6/3 4/off
  (22) 5/3 3/1(2) 2/off
27. (44) 5/1(2) 4/off 3/off
  (51) 1/off(2)
28. (54) 1/off(2)
TycheFates wins 1 point.