Move 1 White





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
* 1 2 8/5 6/5 0.210
  2 2 24/23 13/10 -0.012 (-0.222)
  3 2 13/9 -0.021 (-0.231)
  4 2 24/20 -0.027 (-0.237)
  5 2 24/21 24/23 -0.038 (-0.248)


Move 2 Green





 
Pip: 163
 
Pip: 167
 

# Ply Move Equity
* 1 3 8/4 6/4 -0.156
  2 3 24/22 13/9 -0.312 (-0.156)
  3 2 13/9 13/11 -0.326 (-0.169)
  4 2 24/18 -0.349 (-0.192)
  5 2 13/9 6/4 -0.405 (-0.248)


Move 2 White





 
Pip: 163
 
Pip: 161
 

# Ply Move Equity
  1 3 24/22 13/10 0.096
* 2 3 13/10 13/11 0.063 (-0.034)
  3 3 13/8 0.055 (-0.042)
  4 3 13/10 6/4 -0.005 (-0.102)
  5 2 13/11 6/3 -0.091 (-0.187)


Move 3 Green





 
Pip: 158
 
Pip: 161
 

# Ply Move Equity
* 1 3 24/21(2) 8/5(2) 0.285
  2 3 8/5(2) 6/3(2) 0.270 (-0.015)
  3 3 24/21(2) 21/15* 0.236 (-0.048)
  4 3 24/18(2) 0.230 (-0.054)
  5 3 24/21(2) 6/3(2) 0.227 (-0.057)


Move 3 White





 
Pip: 158
 
Pip: 149
 

# Ply Move Equity
* 1 3 24/13 -0.381
  2 3 24/18 10/5 -0.387 (-0.006)
  3 3 24/18 11/6 -0.399 (-0.019)
  4 3 11/5 10/5 -0.436 (-0.055)
  5 3 24/18 13/8 -0.452 (-0.072)


Move 4 Green





 
Pip: 147
 
Pip: 149
 

# Ply Move Equity
* 1 3 13/9 13/11 0.164
  2 3 13/9 6/4 0.113 (-0.050)
  3 2 13/7 -0.056 (-0.219)
  4 2 13/11 6/2 -0.057 (-0.221)
  5 1 6/2 4/2 -0.176 (-0.340)


Move 4 White





 
Pip: 147
 
Pip: 143
 

# Ply Move Equity
  1 3 24/18 11/10 -0.244
  2 3 13/7 11/10 -0.283 (-0.039)
* 3 3 10/3 -0.443 (-0.198)
  4 2 11/5 10/9 -0.428 (-0.184)
  5 2 24/23 11/5 -0.438 (-0.193)
Alert: Blunder (0.198)


Move 5 Green





 
Pip: 140
 
Pip: 143
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.326
  0.9%  20.9%  59.4%    40.6%   7.7%   0.3%
1. No double 0.443
2. Double, take 0.356 (-0.087)
3. Double, pass 1.000 (+0.557)
Proper cube action:   No double, take13%

# Ply Move Equity
* 1 3 11/7 9/7 0.401
  2 3 13/9 6/4 0.273 (-0.127)
  3 3 13/9 11/9 0.234 (-0.166)
  4 3 11/5 0.218 (-0.182)
  5 3 13/11 9/5 0.211 (-0.189)


Move 5 White





 
Pip: 140
 
Pip: 137
 

# Ply Move Equity
* 1 3 24/23 13/11 -0.401
  2 3 13/11 6/5 -0.450 (-0.049)
  3 3 6/3 -0.489 (-0.088)
  4 3 13/11 3/2 -0.495 (-0.094)
  5 3 11/8 -0.496 (-0.095)


Move 6 Green





 
Pip: 137
 
Pip: 137
 

# Ply Move Equity
* 1 3 13/7 6/4 0.317
  2 3 13/5 0.314 (-0.003)
  3 3 13/7 13/11 0.213 (-0.104)
  4 3 21/13 0.133 (-0.184)
  5 2 21/15 6/4 0.034 (-0.284)


Move 6 White





 
Pip: 137
 
Pip: 129
 

# Ply Move Equity
* 1 3 23/17 6/3 -0.139
  2 3 23/14 -0.173 (-0.033)
  3 2 23/17 11/8 -0.316 (-0.177)
  4 2 23/17 13/10 -0.493 (-0.354)
  5 1 11/5 6/3 -0.473 (-0.334)


Move 7 Green





 
Pip: 128
 
Pip: 129
 

# Ply Move Equity
* 1 3 7/3 6/3 -0.119
  2 3 7/3 4/1 -0.172 (-0.053)
  3 3 7/3 7/4 -0.199 (-0.080)
  4 3 6/2 4/1 -0.222 (-0.103)
  5 3 7/3 5/2 -0.231 (-0.112)


Move 7 White





 
Pip: 128
 
Pip: 122
 

# Ply Move Equity
* 1 2 17/11 6/2 0.221
  2 2 17/13 11/5 0.036 (-0.184)
  3 1 17/7 -0.042 (-0.262)
  4 1 17/11 13/9 -0.121 (-0.341)
  5 1 13/7 11/7 -0.158 (-0.379)


Move 8 Green





 
Pip: 118
 
Pip: 122
 

# Ply Move Equity
  1 3 13/7 13/10 -0.284
* 2 3 7/1 4/1 -0.284 (-0.001)
  3 3 7/1 5/2 -0.325 (-0.042)
  4 3 13/10 7/1 -0.340 (-0.056)
  5 3 13/7 4/1 -0.344 (-0.061)


Move 8 White





 
Pip: 118
 
Pip: 113
 

# Ply Move Equity
* 1 3 11/8 0.099
  2 3 13/11 3/2 0.074 (-0.025)
  3 3 3/1 2/1 0.062 (-0.037)
  4 3 13/11 2/1 0.058 (-0.040)
  5 3 3/1 3/2 0.028 (-0.071)


Move 9 Green





 
Pip: 115
 
Pip: 113
 

# Ply Move Equity
* 1 3 7/4 -0.289
  2 3 13/11 7/6 -0.295 (-0.006)
  3 3 7/6 4/2 -0.300 (-0.011)
  4 3 5/2 -0.305 (-0.016)
  5 3 4/2 3/2 -0.315 (-0.026)


Move 9 White





 
Pip: 115
 
Pip: 110
 

# Ply Move Equity
* 1 3 13/6 0.261
  2 3 13/11 8/3 0.190 (-0.071)
  3 3 8/1 0.139 (-0.122)
  4 3 13/8 3/1 0.101 (-0.160)
  5 2 11/6 8/6 0.030 (-0.231)


Move 10 Green





 
Pip: 108
 
Pip: 110
 

# Ply Move Equity
* 1 3 4/2 3/2 -0.412
  2 3 6/5 4/2 -0.449 (-0.036)
  3 3 5/2 -0.452 (-0.039)
  4 3 4/2 4/3 -0.459 (-0.047)
  5 3 6/3 -0.468 (-0.055)


Move 10 White





 
Pip: 108
 
Pip: 107
 

# Ply Move Equity
* 1 3 11/5 11/8 0.404
  2 3 8/2 6/3 0.328 (-0.075)
  3 3 11/2 0.276 (-0.127)
  4 2 11/5 8/5 0.194 (-0.210)
  5 2 11/5 6/3 0.151 (-0.253)


Move 11 Green





 
Pip: 99
 
Pip: 107
 

# Ply Move Equity
* 1 3 13/7 13/10 -0.419
  2 3 13/7 6/3 -0.558 (-0.140)
  3 3 13/4 -0.564 (-0.145)
  4 2 13/7 5/2 -0.678 (-0.260)
  5 1 13/7 4/1 -0.732 (-0.314)


Move 11 White





 
Pip: 99
 
Pip: 98
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.281
  0.1%   1.4%  63.9%    36.1%   1.1%   0.1%
1. No double 0.418
2. Double, take 0.300 (-0.118)
3. Double, pass 1.000 (+0.582)
Proper cube action:   No double, take17%

# Ply Move Equity
* 1 3 8/3 0.289
  2 3 5/1 2/1 0.283 (-0.006)
  3 3 6/1 0.257 (-0.032)
  4 3 5/1 3/2 0.247 (-0.042)
  5 3 6/2 3/2 0.190 (-0.099)


Move 12 Green





 
Pip: 94
 
Pip: 98
 

# Ply Move Equity
* 1 3 10/9 7/3 -0.428
  2 3 7/3 6/5 -0.444 (-0.017)
  3 3 10/5 -0.451 (-0.023)
  4 3 10/6 4/3 -0.453 (-0.025)
  5 3 7/3 5/4 -0.454 (-0.026)


Move 12 White





 
Pip: 94
 
Pip: 93
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.286
  0.1%   1.9%  64.1%    35.9%   1.5%   0.1%
1. No double 0.427
2. Double, take 0.313 (-0.114)
3. Double, pass 1.000 (+0.573)
Proper cube action:   No double, take17%

# Ply Move Equity
* 1 3 8/2 6/1 0.398
  2 3 13/2 0.296 (-0.101)
  3 1 13/7 13/8 -0.139 (-0.537)
  4 1 8/2 8/3 -0.360 (-0.757)
  5 1 13/7 6/1 -0.436 (-0.834)


Move 13 Green





 
Pip: 83
 
Pip: 93
 

# Ply Move Equity
  1 3 21/16 9/6 -0.520
* 2 3 9/1 -0.532 (-0.012)
  3 3 21/13 -0.617 (-0.097)
  4 3 9/4 6/3 -0.630 (-0.110)
  5 3 6/1 6/3 -0.633 (-0.113)


Move 13 White





 
Pip: 83
 
Pip: 85
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.334
  0.2%   3.0%  65.9%    34.1%   1.5%   0.1%
1. No double 0.531
2. Double, take 0.436 (-0.095)
3. Double, pass 1.000 (+0.469)
Proper cube action:   No double, take17%

# Ply Move Equity
* 1 3 13/3(2) 0.959
  2 3 13/8(2) 6/1(2) 0.936 (-0.023)
  3 1 8/3(2) 6/1(2) 0.448 (-0.511)
  4 1 13/8 8/3(3) 0.421 (-0.538)
  5 1 13/3 6/1(2) 0.381 (-0.578)


Move 14 Green