Move 1 White





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
  1 3 24/21 13/9 50.02%
  2 3 13/9 13/10 50.01% (-0.00%)
* 3 3 24/20 13/10 50.01% (-0.01%)
  4 3 24/20 24/21 49.98% (-0.03%)
  5 3 13/6 49.80% (-0.22%)


Move 2 Green





 
Pip: 160
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/13 49.66%
  2 3 24/18 13/8 49.62% (-0.03%)
  3 3 24/18 6/1* 49.30% (-0.36%)
  4 3 13/7 6/1* 49.27% (-0.38%)
  5 3 13/7 13/8 49.18% (-0.48%)


Move 2 White





 
Pip: 160
 
Pip: 156
 

# Ply Move Equity
* 1 3 13/7 8/7 50.09%
  2 3 20/13 49.86% (-0.24%)
  3 3 20/14 10/9 49.64% (-0.45%)
  4 2 24/23 20/14 49.58% (-0.51%)
  5 2 13/6 49.57% (-0.52%)


Move 3 Green





 
Pip: 153
 
Pip: 156
 

# Ply Move Equity
* 1 3 13/11 8/5* 49.48%
  2 3 13/8 49.38% (-0.10%)
  3 3 24/22 8/5* 49.20% (-0.28%)
  4 3 8/5*/3 49.16% (-0.32%)
  5 3 24/22 13/10 49.13% (-0.35%)


Move 3 White





 
Pip: 158
 
Pip: 151
 

# Ply Move Equity
* 1 3 bar/21 24/20* 8/4(2) 51.81%
  2 3 bar/21 24/20* 6/2(2) 51.58% (-0.23%)
  3 2 bar/21 24/20* 7/3(2) 51.38% (-0.43%)
  4 2 bar/21 24/20*/16 13/9 51.28% (-0.53%)
  5 2 bar/21 24/20* 13/9(2) 51.24% (-0.57%)


Move 4 Green





 
Pip: 142
 
Pip: 171
 

# Ply Move Equity
* 1 2 bar/23 11/5* 48.18%
  2 2 bar/17 47.37% (-0.81%)
  3 1 bar/23 13/7 47.19% (-0.99%)
  4 1 bar/23 8/2 47.10% (-1.08%)


Move 4 White





 
Pip: 147
 
Pip: 163
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.460
  0.9%  24.6%  64.1%    35.9%   7.5%   0.2%
1. Double, take 51.99%
2. No double 51.92% (-0.07%)
3. Double, pass 52.90% (+0.91%)
Proper cube action:   Double, take

# Ply Move Equity
  1 3 bar/20* 6/2* 52.24%
* 2 3 bar/20*/16 52.18% (-0.06%)
  3 3 bar/20* 13/9 52.10% (-0.15%)
  4 3 bar/20* 10/6 51.98% (-0.26%)
  5 2 bar/21 6/1* 51.52% (-0.72%)


Move 5 Green





 
Pip: 138
 
Pip: 183
 

# Ply Move Equity
  1 3 bar/22 24/22 47.92%
* 2 3 bar/22 6/4* 47.62% (-0.29%)
  3 3 bar/23 6/3 47.32% (-0.60%)
  4 2 bar/23 13/10 47.32% (-0.60%)
  5 2 bar/20 47.10% (-0.82%)


Move 5 White





 
Pip: 142
 
Pip: 178
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.528
  1.0%  26.8%  66.1%    33.9%   6.9%   0.2%
1. Double, take 52.42%
2. No double 52.18% (-0.24%)
3. Double, pass 52.90% (+0.48%)
Proper cube action:   Double, take

# Ply Move Equity
  1 3 bar/24 6/5(3) 52.70%
  2 3 bar/24 16/15 6/5(2) 52.69% (-0.01%)
* 3 3 bar/23 6/5(2) 52.69% (-0.01%)
  4 3 bar/24 10/9 6/5(2) 52.57% (-0.13%)
  5 2 bar/21* 52.19% (-0.52%)


Move 6 Green





 
Pip: 138
 
Pip: 178
 

# Ply Move Equity
  1 3 24/22 4/1 47.10%
* 2 3 13/10 6/4 47.10% (-0.00%)
  3 3 24/22 6/3 47.10% (-0.00%)
  4 3 24/22 13/10 47.10% (-0.00%)
  5 3 6/3 6/4 47.02% (-0.08%)







 
Pip: 138
 
Pip: 173
 

  White Double
7. Green Take

Cube action equityAlert: Wrong take
3-Ply Money equity: 0.724
  1.7%  33.6%  71.7%    28.3%   6.2%   0.2%
1. Double, pass 52.90%
2. No double 52.79% (-0.11%)
3. Double, take 53.70% (+0.80%)
Proper cube action:   Double, pass


Move 7 White





 
Pip: 138
 
Pip: 173
 

# Ply Move Equity
  1 3 23/18 16/10 53.01%
* 2 3 16/5 52.76% (-0.24%)
  3 3 7/1* 6/1 52.73% (-0.28%)
  4 3 16/10 6/1* 52.65% (-0.35%)
  5 3 16/11 10/4 52.63% (-0.37%)


Move 8 Green





 
Pip: 127
 
Pip: 173
 

# Ply Move Equity
* 1 3 23/22 13/10 47.74%
  2 3 23/22 10/7 47.26% (-0.48%)
  3 3 24/23 13/10 47.22% (-0.52%)
  4 2 23/22 6/3 46.61% (-1.13%)
  5 2 24/23 10/7 46.51% (-1.23%)


Move 8 White





 
Pip: 127
 
Pip: 169
 

# Ply Move Equity
* 1 3 13/9 10/9 52.23%
  2 3 23/22 10/6 52.18% (-0.05%)
  3 3 23/18 52.05% (-0.18%)
  4 3 10/5 51.79% (-0.44%)
  5 3 23/22 5/1* 51.77% (-0.45%)


Move 9 Green





 
Pip: 122
 
Pip: 169
 

# Ply Move Equity
* 1 3 13/6 47.35%
  2 3 10/6 10/7 46.70% (-0.64%)
  3 3 13/10 6/2* 46.67% (-0.67%)
  4 3 10/3 46.59% (-0.76%)
  5 3 8/4 8/5 46.45% (-0.90%)


Move 9 White





 
Pip: 122
 
Pip: 162
 

# Ply Move Equity
* 1 3 23/16 53.00%
  2 3 6/2 5/2 52.75% (-0.25%)
  3 3 23/20 5/1* 52.53% (-0.46%)
  4 3 13/9 13/10 52.50% (-0.50%)
  5 3 23/20 13/9 52.22% (-0.78%)


Move 10 Green





 
Pip: 115
 
Pip: 162
 

# Ply Move Equity
* 1 3 24/22 10/9* 47.67%
  2 3 10/8 10/9* 47.33% (-0.34%)
  3 3 10/9*/7 47.13% (-0.53%)
  4 3 10/9* 6/4 47.09% (-0.58%)
  5 3 24/22 6/5 46.87% (-0.79%)


Move 10 White





 
Pip: 124
 
Pip: 159
 

# Ply Move Equity
* 1 1 bar/16* 54.11%
  2 1 bar/22 13/7 51.50% (-2.61%)
  3 1 bar/22 7/1 50.47% (-3.64%)


Move 11 Green





 
Pip: 115
 
Pip: 175
 

# Ply Move Equity
* 1 3 bar/23 10/9* 46.65%
  2 3 bar/24 10/8 45.96% (-0.69%)
  3 3 bar/23 6/5 45.93% (-0.72%)
  4 3 bar/22 45.63% (-1.02%)
  5 3 bar/24 6/4 45.45% (-1.20%)


Move 11 White





 
Pip: 124
 
Pip: 172
 

# Ply Move Equity
* 1 2 bar/16* 54.41%
  2 2 bar/20 6/2* 53.39% (-1.02%)
  3 2 bar/20 13/9 52.93% (-1.48%)
  4 2 bar/20 5/1 52.70% (-1.71%)
  5 1 bar/20 9/5 52.21% (-2.20%)


Move 12 Green





 
Pip: 115
 
Pip: 188
 

# Ply Move Equity
  1 3 bar/24 23/17 45.25%
* 2 3 bar/24 8/2 44.51% (-0.74%)
  3 2 bar/24 13/7 44.21% (-1.04%)
Alert: Blunder (0.126)


Move 12 White





 
Pip: 115
 
Pip: 181
 

# Ply Move Equity
  1 3 9/2* 54.88%
  2 3 16/9 54.87% (-0.01%)
  3 3 16/11 13/11 54.87% (-0.01%)
  4 3 16/14 6/1* 54.85% (-0.03%)
* 7 3 16/11 6/4 54.73% (-0.15%)


Move 13 Green





 
Pip: 108
 
Pip: 181
 

# Ply Move Equity
  1 3 24/23 13/7 46.30%
* 2 3 24/23 8/2 46.27% (-0.03%)
  3 2 23/22 8/2 44.45% (-1.85%)
  4 2 8/2 6/5 44.41% (-1.89%)
  5 1 23/17 6/5 44.03% (-2.27%)


Move 13 White





 
Pip: 108
 
Pip: 174
 

# Ply Move Equity
  1 3 13/6 53.69%
  2 3 13/10 11/7 53.65% (-0.04%)
  3 3 5/1 4/1 53.54% (-0.15%)
* 4 3 13/9 13/10 53.53% (-0.16%)
  5 3 11/4 53.44% (-0.25%)


Move 14 Green





 
Pip: 101
 
Pip: 174
 

# Ply Move Equity
* 1 3 13/9 13/11 46.31%
  2 3 13/7 46.30% (-0.01%)
  3 3 13/9 6/4 46.18% (-0.13%)
  4 3 13/11 6/2 45.85% (-0.46%)
  5 3 13/9 4/2 45.73% (-0.58%)


Move 14 White





 
Pip: 101
 
Pip: 168
 

# Ply Move Equity
* 1 3 10/6 9/7 53.59%
  2 3 9/7 5/1 53.47% (-0.12%)
  3 3 11/5 53.43% (-0.16%)
  4 3 10/4 53.31% (-0.28%)
  5 3 11/7 9/7 53.29% (-0.30%)


Move 15 Green