Moves list
  (64) 24/14
2. (61) 13/7 8/7
  (65) 14/8 13/8
3. (32) 24/21 23/21
  (31) 8/5 6/5
4. (61) 23/22 13/7
  (51) 23/22 8/3*
5. (65) Can't move
  (42) 24/20 22/20
6. (21) bar/22*
  (21) bar/24 23/21
7. (21) 22/21 6/4*
  (41) bar/21*/20
8. (63) bar/16
  (32) 13/8
9. (62) 24/16
  (61) 20/13
10. (65) 21/10
  (63) 24/15*
11. (43) bar/21 13/10*
  (64) bar/15*
12. (54) bar/21 13/8
  (54) 20/15 20/16
13. (21) 7/5 6/5
  (65) 16/10 15/10
14. (31) 8/4
  (22) 15/13 13/11(2) 8/6
15. (55) 21/11(2)
  (61) 11/5 11/10
16. (65) 11/5 8/3
  (31) 10/7 8/7
17. (64) 11/5 8/4
  (42) 6/2 5/3
18. (53) 7/2 5/2
  (22) 13/11(2) 10/8(2)
19. (32) 7/4 5/3
  (52) 8/3 8/6
20. (31) 4/1 2/1
  (61) 8/2 8/7
21. (66) 21/9(2)
  (53) 7/4 6/1
22. (62) 9/3 9/7
  (43) 7/3 7/4
23. (54) 16/11 16/12
  (32) 11/6
24. (61) 12/6 7/6
  (54) 11/6 4/off
25. (21) 11/9 3/2
  (32) 3/off 2/off
26. (65) 9/4 6/off
  (54) 5/off 4/off
27. (63) 6/off 3/off
  (62) 6/off 2/off
28. (62) 6/off 2/off
  (61) 6/off 1/off
29. (64) 6/off 4/off
  (52) 6/4 5/off
30. (11) 2/1 1/off(3)
  (51) 6/off
31. (52) 5/off 4/2
  (42) 4/off 3/1
32. (61) 5/off 4/3
  (33) 6/3 3/off(2) 1/off
Nack wins 1 point.