Move 1 White





 
Pip: 194
 
Pip: 194
 

# Ply Move Equity
* 1 3 24/14 -0.006
  2 3 24/18 24/20 -0.012 (-0.006)
  3 3 24/18 13/9 -0.016 (-0.010)
  4 2 24/18 8/4 -0.078 (-0.072)
  5 2 24/20 13/7 -0.081 (-0.076)


Move 2 Green





 
Pip: 184
 
Pip: 194
 

# Ply Move Equity
* 1 3 13/7 8/7 -0.005
  2 3 24/18 23/22 -0.039 (-0.034)
  3 2 24/18 24/23 -0.079 (-0.074)
  4 2 23/16 -0.083 (-0.078)
  5 2 24/18 6/5 -0.114 (-0.109)


Move 2 White





 
Pip: 184
 
Pip: 187
 

# Ply Move Equity
* 1 3 14/8 13/8 -0.061
  2 3 14/3 -0.126 (-0.066)
  3 2 14/9 13/7 -0.143 (-0.082)
  4 2 13/7 13/8 -0.183 (-0.122)
  5 1 13/7 8/3 -0.243 (-0.182)


Move 3 Green





 
Pip: 173
 
Pip: 187
 

# Ply Move Equity
* 1 3 24/21 23/21 0.047
  2 3 23/20 23/21 0.035 (-0.012)
  3 3 24/22 23/20 0.020 (-0.027)
  4 2 24/21 24/22 0.010 (-0.038)
  5 2 23/18 0.009 (-0.038)


Move 3 White





 
Pip: 173
 
Pip: 182
 

# Ply Move Equity
* 1 3 8/5 6/5 0.010
  2 3 23/20 23/22 -0.060 (-0.070)
  3 3 24/21 23/22 -0.072 (-0.081)
  4 2 24/20 -0.107 (-0.117)
  5 2 23/22 13/10 -0.135 (-0.145)


Move 4 Green





 
Pip: 169
 
Pip: 182
 

# Ply Move Equity
  1 3 23/16 -0.018
  2 3 24/18 23/22 -0.048 (-0.030)
* 3 3 23/22 13/7 -0.062 (-0.044)
  4 2 24/23 21/15 -0.100 (-0.082)
  5 2 24/18 6/5 -0.120 (-0.102)


Move 4 White





 
Pip: 169
 
Pip: 175
 

# Ply Move Equity
* 1 3 23/22 8/3* 0.041
  2 3 23/22 13/8 -0.008 (-0.049)
  3 3 23/22 6/1* -0.015 (-0.056)
  4 2 8/3* 6/5 -0.030 (-0.072)
  5 2 24/23 8/3* -0.038 (-0.080)


Move 5 Green





 
Pip: 163
 
Pip: 178
 

# Ply Move Equity
* 1 1 Can't move -0.181


Move 5 White





 
Pip: 163
 
Pip: 178
 

# Ply Move Equity
* 1 3 24/20 22/20 0.131
  2 3 24/20 3/1* 0.107 (-0.024)
  3 3 24/20 23/21 0.096 (-0.035)
  4 2 22/16 0.078 (-0.053)
  5 2 13/9 3/1* 0.067 (-0.064)


Move 6 Green





 
Pip: 157
 
Pip: 178
 

# Ply Move Equity
* 1 2 bar/22* -0.081
  2 2 bar/23 24/23 -0.204 (-0.123)
  3 2 bar/24 6/4 -0.217 (-0.136)
  4 2 bar/23 7/6 -0.225 (-0.144)
  5 1 bar/24 13/11 -0.266 (-0.185)


Move 6 White





 
Pip: 179
 
Pip: 175
 

# Ply Move Equity
* 1 3 bar/24 23/21 0.063
  2 3 bar/22 0.058 (-0.005)
  3 3 bar/24 13/11 0.030 (-0.033)
  4 2 bar/24 8/6 0.031 (-0.032)
  5 2 bar/23 6/5 0.011 (-0.052)


Move 7 Green





 
Pip: 176
 
Pip: 175
 

# Ply Move Equity
  1 3 24/21 -0.115
  2 3 24/23 6/4* -0.143 (-0.028)
* 3 3 22/21 6/4* -0.151 (-0.036)
  4 3 7/4* -0.157 (-0.042)
  5 2 6/4*/3 -0.148 (-0.033)


Move 7 White





 
Pip: 180
 
Pip: 172
 

# Ply Move Equity
* 1 3 bar/21*/20 0.205
  2 3 bar/21* 24/23 0.191 (-0.014)
  3 3 bar/21* 6/5 0.181 (-0.025)
  4 2 bar/21* 8/7 0.142 (-0.063)
  5 2 bar/20 0.090 (-0.116)


Move 8 Green





 
Pip: 175
 
Pip: 193
 

# Ply Move Equity
  1 3 bar/22 21/15 -0.166
* 2 3 bar/16 -0.175 (-0.009)
  3 3 bar/22 24/18 -0.181 (-0.015)
  4 2 bar/22 7/1* -0.258 (-0.092)
  5 2 bar/22 13/7 -0.290 (-0.124)


Move 8 White





 
Pip: 175
 
Pip: 184
 

# Ply Move Equity
  1 3 24/22 8/5 0.096
  2 3 24/21 8/6 0.093 (-0.003)
* 3 3 13/8 0.089 (-0.007)
  4 2 24/21 13/11 0.072 (-0.024)
  5 2 24/22 13/10 0.046 (-0.051)


Move 9 Green





 
Pip: 170
 
Pip: 184
 

# Ply Move Equity
* 1 3 24/16 -0.042
  2 3 21/13 -0.082 (-0.041)
  3 3 24/22 21/15 -0.115 (-0.073)
  4 2 16/8 -0.127 (-0.086)
  5 2 21/15 16/14 -0.145 (-0.104)


Move 9 White





 
Pip: 170
 
Pip: 176
 

# Ply Move Equity
* 1 3 20/13 0.088
  2 3 24/23 20/14 0.016 (-0.072)
  3 3 20/14 6/5 0.007 (-0.081)
  4 2 20/14 8/7 -0.014 (-0.102)
  5 2 13/7 8/7 -0.061 (-0.149)


Move 10 Green





 
Pip: 163
 
Pip: 176
 

# Ply Move Equity
* 1 3 21/10 -0.072
  2 3 21/15 21/16 -0.074 (-0.002)
  3 3 21/16 13/7 -0.112 (-0.040)
  4 2 21/15 13/8 -0.125 (-0.052)
  5 2 13/7 13/8 -0.134 (-0.062)


Move 10 White





 
Pip: 163
 
Pip: 165
 

# Ply Move Equity
* 1 1 24/15* 0.171
  2 1 24/21 8/2 -0.017 (-0.188)
  3 1 13/7 8/5 -0.022 (-0.193)
  4 1 24/21 13/7 -0.022 (-0.193)
  5 1 8/2 8/5 -0.032 (-0.203)


Move 11 Green





 
Pip: 154
 
Pip: 180
 

# Ply Move Equity
* 1 3 bar/21 13/10* -0.175
  2 3 bar/18 -0.184 (-0.009)
  3 3 bar/21 7/4 -0.202 (-0.027)
  4 2 bar/22 7/3 -0.210 (-0.035)
  5 2 bar/21 6/3 -0.231 (-0.056)


Move 11 White





 
Pip: 164
 
Pip: 173
 

# Ply Move Equity
* 1 1 bar/15* 0.266
  2 1 bar/21 13/7 0.082 (-0.184)
  3 1 bar/21 8/2 0.077 (-0.189)
  4 1 bar/21 20/14 -0.008 (-0.273)


Move 12 Green





 
Pip: 154
 
Pip: 188
 

# Ply Move Equity
  1 3 bar/16 -0.266
* 2 3 bar/21 13/8 -0.288 (-0.021)
  3 2 bar/21 7/2 -0.367 (-0.100)
  4 2 bar/21 6/1 -0.402 (-0.136)
  5 2 bar/21 8/3 -0.411 (-0.145)


Move 12 White





 
Pip: 154
 
Pip: 179
 

# Ply Move Equity
* 1 2 20/15 20/16 0.348
  2 2 15/6 0.251 (-0.097)
  3 2 15/11 8/3 0.204 (-0.144)
  4 2 15/11 13/8 0.197 (-0.151)
  5 2 20/15 6/2 0.188 (-0.161)


Move 13 Green





 
Pip: 145
 
Pip: 179
 

# Ply Move Equity
* 1 3 7/5 6/5 -0.349
  2 3 8/5 -0.383 (-0.034)
  3 3 7/4 -0.390 (-0.042)
  4 2 7/5 7/6 -0.407 (-0.058)
  5 2 6/3 -0.414 (-0.065)


Move 13 White





 
Pip: 145
 
Pip: 176
 

# Ply Move Equity
* 1 3 16/10 15/10 0.350
  2 3 16/5 0.333 (-0.018)
  3 2 13/2 0.241 (-0.109)
  4 2 8/2 8/3 0.233 (-0.118)
  5 2 16/11 8/2 0.218 (-0.132)


Move 14 Green





 
Pip: 134
 
Pip: 176
 

# Ply Move Equity
  1 3 21/18 8/7 -0.441
  2 3 21/18 7/6 -0.446 (-0.005)
  3 3 21/18 5/4 -0.452 (-0.012)
* 4 3 8/4 -0.476 (-0.036)
  5 2 7/4 7/6 -0.474 (-0.034)


Move 14 White





 
Pip: 134
 
Pip: 172
 

# Ply Move Equity
* 1 3 15/13 13/11(2) 8/6 0.496
  2 3 15/13 10/8(2) 8/6 0.449 (-0.046)
  3 2 15/13 8/6 5/3(2) 0.416 (-0.080)
  4 2 15/13 13/11(3) 0.400 (-0.096)
  5 2 13/11(3) 8/6 0.369 (-0.126)


Move 15 Green