Moves list
1. (53) 8/3 6/3
  (21) 24/23 13/11
2. (63) 24/15
  (53) 23/18 13/10*
3. (43) bar/21 24/21
  (41) 18/14 11/10
4. (66) 13/1*(2)
  (65) bar/14
5. (55) 21/16(2) 13/3
  (41) 8/4 6/5
6. Double
  Take
7. (63) 16/10 16/13
  (32) 8/5 8/6
8. (65) 13/7 10/5
  (33) 13/10(3) 10/7
9. (44) 13/9(2) 9/5 8/4
  (64) 10/4 10/6
10. (43) 9/5 7/4
  (54) 10/5 10/6
11. (66) 8/2 6/off(3)
  (41) 14/10 14/13
12. (62) 6/off 2/off
  (61) 13/6
13. (65) 5/off(2)
  (41) 10/6 7/6
14. (54) 5/off 4/off
  (54) 5/off 4/off
15. (62) 4/2 3/off
  (21) 6/4 6/5
16. (42) 3/off 2/off
  (41) 6/2 5/4
17. (54) 3/off 1/off
  (32) 4/1 4/2
18. (32) 1/off
KitWoolsey wins 2 points.