Moves list
1. (32) 24/21 13/11
  (33) 24/21(2) 13/10(2)
2. (53) 24/21 13/8
  (61) 21/14*
3. (62) bar/23 13/7
  (41) 21/20 14/10
4. (63) 13/7 8/5*
  (11) bar/24 13/12* 6/5(2)
5. (21) bar/23 6/5
  (64) 12/6 10/6
6. (54) 23/14
  (61) 13/7 8/7
7. (43) 14/7
  (61) 13/7 6/5
8. (43) 8/4 7/4
  (51) 24/23 6/1
9. (52) 23/16
  (42) 7/3 5/3
10. (22) 16/10 6/4
  (11) 23/22 10/9(2) 6/5
11. (41) 7/3* 4/3
  (51) bar/24 8/3
12. (31) 10/7 6/5
  (42) 8/6 5/1
13. (66) 21/9 8/2(2)
  (64) 9/3 9/5
14. (65) 21/15 9/4
  (41) 6/2 3/2
15. (62) 15/7
  (52) 7/2 7/5
16. Double
  Pass
KitWoolsey wins 1 point.