Move 1 Green





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
* 1 3 24/21 13/11 -0.035
  2 3 24/22 13/10 -0.056 (-0.021)
  3 3 13/10 13/11 -0.061 (-0.026)
  4 2 13/8 -0.069 (-0.034)
  5 2 24/21 24/22 -0.078 (-0.043)


Move 1 White





 
Pip: 167
 
Pip: 162
 

# Ply Move Equity
* 1 3 24/21(2) 13/10(2) 0.216
  2 3 13/10(2) 6/3(2) 0.165 (-0.051)
  3 3 24/21(2) 6/3(2) 0.158 (-0.057)
  4 2 24/18(2) 0.142 (-0.073)
  5 2 8/5(2) 6/3(2) 0.138 (-0.078)


Move 2 Green





 
Pip: 155
 
Pip: 162
 

# Ply Move Equity
* 1 3 24/21 13/8 -0.194
  2 3 24/21 11/6 -0.225 (-0.032)
  3 3 24/21 8/3 -0.241 (-0.047)
  4 2 24/21 6/1 -0.264 (-0.070)
  5 2 21/13 -0.291 (-0.098)


Move 2 White





 
Pip: 155
 
Pip: 154
 

# Ply Move Equity
* 1 2 21/14* 0.320
  2 2 13/7 8/7 0.177 (-0.143)
  3 1 13/7 6/5 0.063 (-0.257)
  4 1 8/2 6/5 0.052 (-0.268)
  5 1 13/6 0.039 (-0.281)


Move 3 Green





 
Pip: 148
 
Pip: 168
 

# Ply Move Equity
  1 3 bar/23 8/2 -0.488
* 2 3 bar/23 13/7 -0.535 (-0.047)


Move 3 White





 
Pip: 148
 
Pip: 160
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.317
  0.3%  10.9%  63.9%    36.1%   7.2%   0.2%
1. No double 0.538
2. Double, take 0.516 (-0.021)
3. Double, pass 1.000 (+0.462)
Proper cube action:   No double, take4%

# Ply Move Equity
* 1 3 21/20 14/10 0.326
  2 3 21/16 0.308 (-0.019)
  3 3 14/13 6/2* 0.267 (-0.059)
  4 2 21/20 6/2* 0.257 (-0.069)
  5 2 14/10 6/5 0.240 (-0.086)


Move 4 Green





 
Pip: 143
 
Pip: 160
 

# Ply Move Equity
* 1 2 13/7 8/5* -0.408
  2 2 23/14 -0.512 (-0.104)
  3 2 8/2 7/4 -0.548 (-0.140)
  4 2 13/7 6/3 -0.603 (-0.195)
  5 2 23/20 13/7 -0.614 (-0.207)


Move 4 White





 
Pip: 148
 
Pip: 151
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.253
  0.3%  11.8%  61.1%    38.9%   8.9%   0.2%
1. No double 0.452
2. Double, take 0.385 (-0.068)
3. Double, pass 1.000 (+0.548)
Proper cube action:   No double, take11%

# Ply Move Equity
* 1 1 bar/24 13/12* 6/5(2) 0.763
  2 1 bar/24 13/12*/10 0.425 (-0.338)
  3 1 bar/22 13/12* 0.425 (-0.338)
  4 1 bar/24 13/12*(3) 0.413 (-0.350)
  5 1 bar/23 13/12*/11 0.400 (-0.363)


Move 5 Green





 
Pip: 144
 
Pip: 163
 

# Ply Move Equity
* 1 1 bar/23 6/5 -0.770
  2 1 bar/24 7/5 -1.000 (-0.230)
  3 1 bar/22 -1.000 (-0.230)
  4 1 bar/24 23/21 -1.000 (-0.230)
  5 1 bar/23 8/7 -1.000 (-0.230)


Move 5 White





 
Pip: 144
 
Pip: 160
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.420
  0.5%  15.0%  67.1%    32.9%   7.4%   0.2%
1. Double, take 0.756
2. No double 0.724 (-0.032)
3. Double, pass 1.000 (+0.244)
Proper cube action:   Double, take

# Ply Move Equity
* 1 1 12/6 10/6 0.381
  2 1 13/9 12/6 0.194 (-0.186)
  3 1 13/7 12/8 0.156 (-0.225)
  4 1 13/3 0.143 (-0.238)
  5 1 13/7 13/9 0.096 (-0.285)


Move 6 Green





 
Pip: 134
 
Pip: 160
 

# Ply Move Equity
* 1 1 23/14 -0.357
  2 1 23/18 8/4 -0.691 (-0.334)
  3 1 23/18 6/2 -0.721 (-0.364)
  4 1 8/3 7/3 -0.736 (-0.379)
  5 1 8/4 6/1* -0.786 (-0.429)


Move 6 White





 
Pip: 134
 
Pip: 151
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.190
  0.4%  13.1%  57.6%    42.4%   9.3%   0.3%
1. No double 0.344
2. Double, take 0.238 (-0.106)
3. Double, pass 1.000 (+0.656)
Proper cube action:   No double, take14%

# Ply Move Equity
* 1 2 13/7 8/7 0.167
  2 2 8/2* 6/5 0.093 (-0.074)
  3 2 24/23 8/2* 0.047 (-0.120)
  4 2 8/2*/1 0.004 (-0.163)
  5 2 8/1 -0.006 (-0.173)


Move 7 Green





 
Pip: 127
 
Pip: 151
 

# Ply Move Equity
* 1 3 14/7 -0.414
  2 3 14/10 8/5 -0.419 (-0.005)
  3 2 14/10 6/3 -0.505 (-0.091)
  4 2 14/11 8/4 -0.527 (-0.112)
  5 2 14/11 6/2 -0.540 (-0.126)


Move 7 White





 
Pip: 127
 
Pip: 144
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.256
  0.3%  10.3%  61.3%    38.7%   7.5%   0.2%
1. No double 0.440
2. Double, take 0.375 (-0.066)
3. Double, pass 1.000 (+0.560)
Proper cube action:   No double, take11%

# Ply Move Equity
* 1 3 13/7 6/5 0.316
  2 3 24/23 13/7 0.244 (-0.072)
  3 1 13/6 0.161 (-0.155)
  4 1 8/2* 8/7 0.001 (-0.315)
  5 1 8/2* 6/5 -0.079 (-0.395)


Move 8 Green





 
Pip: 120
 
Pip: 144
 

# Ply Move Equity
* 1 1 8/4 7/4 -0.046
  2 1 7/3 6/3 -0.269 (-0.223)
  3 1 8/5 6/2 -0.630 (-0.584)
  4 1 8/5 7/3 -0.665 (-0.619)
  5 1 8/1* -0.711 (-0.665)


Move 8 White





 
Pip: 120
 
Pip: 137
 

# Ply Move Equity
* 1 2 24/23 6/1 -0.006
  2 2 7/1 -0.082 (-0.076)
  3 2 24/23 7/2* -0.101 (-0.095)
  4 2 7/2*/1 -0.161 (-0.155)
  5 2 7/2* 6/5 -0.187 (-0.181)


Move 9 Green





 
Pip: 114
 
Pip: 137
 

# Ply Move Equity
* 1 1 23/16 0.246
  2 1 23/21 6/1 -0.007 (-0.254)
  3 1 21/14 -0.029 (-0.276)
  4 1 21/16 6/4 -0.128 (-0.375)
  5 1 6/1 6/4 -0.232 (-0.479)


Move 9 White





 
Pip: 114
 
Pip: 130
 

# Ply Move Equity
* 1 3 7/3 5/3 -0.489
  2 3 7/1 -0.521 (-0.032)
  3 3 7/5 6/2 -0.619 (-0.129)
  4 1 10/6 10/8 -0.496 (-0.006)
  5 1 6/2 5/3 -0.612 (-0.122)


Move 10 Green





 
Pip: 108
 
Pip: 130
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.368
  0.4%  10.7%  65.5%    34.5%   5.0%   0.2%
1. No double 0.506
2. Double, take 0.423 (-0.084)
3. Double, pass 1.000 (+0.494)
Proper cube action:   No double, take14%

# Ply Move Equity
* 1 2 16/10 6/4 0.478
  2 2 16/8 0.385 (-0.093)
  3 2 16/12 6/2* 0.357 (-0.121)
  4 2 16/12 6/4(2) 0.325 (-0.153)
  5 2 6/2*(2) 0.304 (-0.174)


Move 10 White





 
Pip: 108
 
Pip: 122
 

# Ply Move Equity
  1 3 23/22 3/2(2) 2/1 -0.402
  2 3 10/9(2) 3/2(2) -0.405 (-0.003)
  3 3 23/22 6/5 3/2(2) -0.421 (-0.018)
* 4 3 23/22 10/9(2) 6/5 -0.436 (-0.033)
  5 3 23/22 6/5 3/1 -0.447 (-0.045)


Move 11 Green





 
Pip: 104
 
Pip: 122
 

# Ply Move Equity
* 1 1 7/3* 4/3 0.496
  2 1 10/6 4/3* 0.345 (-0.151)
  3 1 6/2 4/3* 0.265 (-0.231)
  4 1 8/3* 0.172 (-0.324)
  5 1 10/5 0.068 (-0.428)


Move 11 White





 
Pip: 107
 
Pip: 117
 

# Ply Move Equity
  1 3 bar/24 7/2 -1.000
  2 3 bar/24 6/1 -1.000 (-0.000)
* 3 3 bar/24 8/3 -1.000 (-0.000)
Alert: Anti-joker (0.504)


Move 12 Green





 
Pip: 101
 
Pip: 117
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.796
  1.0%  23.0%  80.0%    20.0%   4.1%   0.1%
1. Double, pass 1.000
2. No double 0.945 (-0.055)
3. Double, take 1.465 (+0.465)
Proper cube action:   Double, pass

# Ply Move Equity
* 1 2 10/7 6/5 1.009
  2 2 10/7 8/7 0.930 (-0.080)
  3 1 8/5 8/7 0.832 (-0.178)
  4 1 8/7 6/3 0.826 (-0.184)
  5 1 10/7 3/2 0.481 (-0.528)


Move 12 White





 
Pip: 101
 
Pip: 113
 

# Ply Move Equity
* 1 3 8/6 5/1 -1.000
  2 3 8/2 -1.000 (-0.000)
  3 3 5/1 3/1 -1.072 (-0.072)
  4 2 9/5 8/6 -1.047 (-0.047)
  5 2 9/5 9/7 -1.049 (-0.049)


Move 13 Green





 
Pip: 95
 
Pip: 113
 

Cube action equityAlert: Missed double
3-Ply Money equity: 0.761
  0.4% &nb