Move 1 White





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
  1 3 24/20 13/10 0.009
  2 3 13/9 13/10 0.004 (-0.006)
* 3 3 24/21 13/9 -0.001 (-0.010)
  4 2 24/20 24/21 -0.005 (-0.014)
  5 2 13/9 6/3 -0.067 (-0.076)


Move 2 Green





 
Pip: 160
 
Pip: 167
 

# Ply Move Equity
* 1 3 13/4* -0.120
  2 3 24/20 13/8 -0.142 (-0.023)
  3 3 24/20 6/1* -0.157 (-0.037)
  4 2 24/15 -0.163 (-0.043)
  5 2 8/4* 6/1* -0.213 (-0.094)


Move 2 White





 
Pip: 164
 
Pip: 158
 

# Ply Move Equity
* 1 2 bar/16 -0.069
  2 2 bar/22 24/18 -0.166 (-0.097)
  3 2 bar/22 9/3 -0.188 (-0.119)
  4 2 bar/22 13/7 -0.196 (-0.127)
  5 1 bar/22 8/2 -0.285 (-0.216)


Move 3 Green





 
Pip: 155
 
Pip: 158
 

# Ply Move Equity
* 1 1 13/9*/4 0.328
  2 1 8/4 6/1* 0.056 (-0.272)
  3 1 13/4 -0.006 (-0.334)
  4 1 13/9* 6/1* -0.037 (-0.364)
  5 1 13/8 13/9* -0.116 (-0.444)


Move 3 White





 
Pip: 164
 
Pip: 149
 

# Ply Move Equity
* 1 3 bar/24 13/10 -0.380
  2 3 bar/22 9/8 -0.430 (-0.050)
  3 2 bar/24 9/6 -0.429 (-0.049)
  4 2 bar/22 24/23 -0.429 (-0.049)
  5 2 bar/22 6/5 -0.515 (-0.135)


Move 4 Green





 
Pip: 160
 
Pip: 149
 

# Ply Move Equity
* 1 1 24/15* 0.589
  2 1 24/20 13/8 0.154 (-0.434)
  3 1 13/4 0.114 (-0.475)
  4 1 24/20 8/3 0.052 (-0.537)
  5 1 13/9 8/3 0.020 (-0.569)


Move 4 White





 
Pip: 175
 
Pip: 140
 

# Ply Move Equity
  1 3 bar/24 13/9 -0.729
* 2 3 bar/20 -0.787 (-0.058)
  3 1 bar/24 9/5 -0.945 (-0.216)
  4 1 bar/24 6/2 -1.000 (-0.271)
  5 1 bar/24 8/4 -1.000 (-0.271)


Move 5 Green





 
Pip: 170
 
Pip: 140
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.495
  0.9%  22.7%  66.6%    33.4%   7.2%   0.2%
1. Double, take 0.781
2. No double 0.702 (-0.078)
3. Double, pass 1.000 (+0.219)
Proper cube action:   Double, take

# Ply Move Equity
* 1 1 24/16* 0.660
  2 1 13/5* 0.507 (-0.153)
  3 1 15/9 6/4 0.466 (-0.194)
  4 1 24/18 15/13 0.451 (-0.209)
  5 1 24/22 15/9 0.403 (-0.257)


Move 5 White





 
Pip: 186
 
Pip: 132
 

# Ply Move Equity
* 1 1 bar/20 -0.623
  2 1 bar/24 13/9* -0.842 (-0.220)
  3 1 bar/24 20/16 -1.000 (-0.378)
  4 1 bar/24 6/2 -1.000 (-0.378)
  5 1 bar/24 8/4 -1.000 (-0.378)


Move 6 Green





 
Pip: 181
 
Pip: 132
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.409
  0.6%  16.7%  64.8%    35.2%   5.9%   0.1%
1. No double 0.599
2. Double, take 0.590 (-0.009)
3. Double, pass 1.000 (+0.401)
Proper cube action:   No double, take2%

# Ply Move Equity
* 1 3 13/7 8/7 0.583
  2 3 15/8 0.534 (-0.049)
  3 3 16/10 15/14 0.528 (-0.055)
  4 2 16/9 0.500 (-0.083)
  5 2 16/15 13/7 0.479 (-0.104)


Move 6 White





 
Pip: 181
 
Pip: 125
 

# Ply Move Equity
* 1 3 13/7 6/4 -0.650
  2 3 13/5 -0.718 (-0.068)
  3 2 8/2 6/4 -0.786 (-0.136)
  4 1 13/7 8/6 -0.826 (-0.175)
  5 1 13/11 8/2 -0.939 (-0.288)


Move 7 Green





 
Pip: 173
 
Pip: 125
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.440
  0.7%  16.9%  66.1%    33.9%   5.7%   0.1%
1. No double 0.666
2. Double, take 0.662 (-0.003)
3. Double, pass 1.000 (+0.334)
Proper cube action:   No double, take1%

# Ply Move Equity
* 1 3 16/13 15/10 0.713
  2 3 16/8 0.703 (-0.010)
  3 2 15/7 0.621 (-0.092)
  4 2 8/3 6/3 0.576 (-0.137)
  5 2 15/10 13/10 0.572 (-0.140)


Move 7 White





 
Pip: 173
 
Pip: 117
 

# Ply Move Equity
* 1 3 24/22(2) 7/5 6/4 -0.726
  2 3 13/11(2) 7/5 6/4 -0.736 (-0.009)
  3 3 13/9 7/5 6/4 -0.741 (-0.015)
  4 2 8/4 7/5 6/4 -0.756 (-0.030)
  5 2 8/4 7/3 -0.787 (-0.061)


Move 8 Green





 
Pip: 165
 
Pip: 117
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.467
  0.5%  12.7%  68.7%    31.3%   3.8%   0.1%
1. No double 0.744
2. Double, take 0.736 (-0.009)
3. Double, pass 1.000 (+0.256)
Proper cube action:   No double, take3%

# Ply Move Equity
* 1 1 10/6 0.567
  2 1 10/8 7/6(2) 0.395 (-0.173)
  3 1 10/8 8/7(2) 0.292 (-0.275)
  4 1 10/9 8/7(2) 7/6 0.205 (-0.362)
  5 1 8/6(2) 0.189 (-0.378)


Move 8 White





 
Pip: 165
 
Pip: 113
 

# Ply Move Equity
  1 3 8/4 4/2(2) -0.736
  2 3 8/6(2) 6/2 -0.743 (-0.007)
* 3 3 13/5 -0.747 (-0.011)
  4 3 13/9(2) -0.755 (-0.019)
  5 3 13/11(2) 11/7 -0.763 (-0.027)


Move 9 Green





 
Pip: 157
 
Pip: 113
 


Cube action equityAlert: Correct decision not to double
3-Ply Money equity: 0.475
  0.5%  13.0%  68.9%    31.1%   3.6%   0.1%
1. No double 0.759
2. Double, take 0.754 (-0.006)
3. Double, pass 1.000 (+0.241)
Proper cube action:   No double, take2%

# Ply Move Equity
* 1 1 13/7 6/4 0.683
  2 1 8/2 8/6 0.452 (-0.231)
  3 1 13/7 4/2 0.254 (-0.429)
  4 1 8/2 6/4 0.102 (-0.581)
  5 1 13/7 8/6 0.062 (-0.621)


Move 9 White





 
Pip: 157
 
Pip: 105
 

# Ply Move Equity
  1 3 13/3 -0.856
  2 3 13/9 8/2 -0.865 (-0.008)
* 3 3 8/2 6/2 -0.949 (-0.093)
  4 2 13/7 8/4 -0.950 (-0.094)
  5 2 13/7 6/2 -0.955 (-0.099)


Move 10 Green





 
Pip: 147
 
Pip: 105
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.546
  0.5%  13.4%  71.9%    28.1%   2.9%   0.1%
1. Double, take 0.919
2. No double 0.878 (-0.041)
3. Double, pass 1.000 (+0.081)
Proper cube action:   Double, take

# Ply Move Equity
* 1 2 13/12*/8 1.000
  2 2 6/1 0.838 (-0.162)
  3 2 7/2 0.810 (-0.190)
  4 1 8/4 8/7 0.541 (-0.459)
  5 1 13/12* 6/2 0.385 (-0.615)


Move 10 White





 
Pip: 159
 
Pip: 100
 

# Ply Move Equity
  1 3 bar/24 8/5 -0.950
* 2 3 bar/22 8/7 -1.000 (-0.050)
  3 2 bar/22 4/3 -1.000 (-0.050)
  4 2 bar/22 5/4 -1.000 (-0.050)
  5 2 bar/24 6/3 -1.000 (-0.050)


Move 11 Green





 
Pip: 155
 
Pip: 100
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0.607
  0.6%  16.1%  73.2%    26.8%   2.4%   0.1%
1. Double, pass 1.000
2. No double 0.953 (-0.047)
3. Double, take 1.053 (+0.053)
Proper cube action:   Double, pass

# Ply Move Equity
  1 3 13/12 8/7 7/6(2) 0.704
* 2 3 13/12 8/7(3) 0.601 (-0.103)
  3 2 13/10 8/7 0.601 (-0.104)
  4 2 13/10 7/6 0.581 (-0.123)
  5 2 13/11 8/6 0.572 (-0.133)


Move 11 White





 
Pip: 155
 
Pip: 96
 

# Ply Move Equity
* 1 1 20/13* 0.131
  2 1 22/16 7/6 -0.639 (-0.771)
  3 1 22/15 -0.661 (-0.793)
  4 1 22/16 8/7 -0.757 (-0.889)
  5 1 22/16 4/3 -0.826 (-0.957)


Move 12 Green





 
Pip: 148
 
Pip: 109
 

# Ply Move Equity
* 1 1 bar/18* 0.328
  2 1 bar/22 6/2 -0.088 (-0.415)


Move 12 White





 
Pip: 166
 
Pip: 102
 

# Ply Move Equity
* 1 1 bar/22 8/7* -0.120
  2 1 bar/24 20/17 -0.937 (-0.816)
  3 1 bar/24 8/5 -0.978 (-0.857)
  4 1 bar/24 13/10 -1.000 (-0.880)
  5 1 bar/22 13/12 -1.000 (-0.880)


Move 13 Green





 
Pip: 162
 
Pip: 109
 

# Ply Move Equity
* 1 1 Can't move -0.196


Move 13 White





 
Pip: 162
 
Pip: 109
 

# Ply Move Equity
* 1 3 22/20 13/7 0.221
  2 3 22/16 22/20 0.195 (-0.026)
  3 2 22/14 0.071 (-0.150)
  4