Move 1 Green





 
Pip: 167
 
Pip: 167
 

# Ply Move Equity
* 1 3 13/8 13/11 0.085
  2 3 24/22 13/8 0.077 (-0.008)
  3 3 13/8 6/4 0.032 (-0.054)
  4 2 13/6 0.015 (-0.070)
  5 2 13/11 8/3 -0.048 (-0.133)


Move 1 White





 
Pip: 167
 
Pip: 160
 

# Ply Move Equity
* 1 1 8/5 6/5 -0.009
  2 1 13/9 -0.243 (-0.233)
  3 1 24/23 13/10 -0.251 (-0.241)
  4 1 13/10 6/5 -0.257 (-0.247)
  5 1 24/21 24/23 -0.268 (-0.259)


Move 2 Green





 
Pip: 163
 
Pip: 160
 

# Ply Move Equity
* 1 1 8/5 6/5 0.118
  2 1 13/10 11/10 -0.140 (-0.258)
  3 1 24/21 24/23 -0.156 (-0.274)
  4 1 24/21 11/10 -0.193 (-0.311)
  5 1 24/23 11/8 -0.213 (-0.331)


Move 2 White





 
Pip: 163
 
Pip: 156
 

# Ply Move Equity
* 1 3 24/21(2) 13/10(2) 0.228
  2 3 24/21(2) 6/3(2) 0.196 (-0.032)
  3 3 24/18(2) 0.184 (-0.043)
  4 2 13/7(2) 0.080 (-0.147)
  5 1 24/21(2) 13/7 -0.002 (-0.229)


Move 3 Green





 
Pip: 151
 
Pip: 156
 

# Ply Move Equity
* 1 1 24/18(2) 0.149
  2 1 24/21(2) 11/8 6/3 -0.041 (-0.190)
  3 1 24/21(2) 11/5 -0.044 (-0.193)
  4 1 24/21(2) 6/3(2) -0.056 (-0.206)
  5 1 24/21(2) 13/10(2) -0.084 (-0.233)


Move 3 White





 
Pip: 151
 
Pip: 144
 

# Ply Move Equity
* 1 1 21/14* 0.072
  2 1 8/4 8/5 -0.237 (-0.309)
  3 1 6/2 5/2 -0.262 (-0.334)
  4 1 6/2 6/3 -0.264 (-0.335)
  5 1 13/10 6/2 -0.286 (-0.357)


Move 4 Green





 
Pip: 144
 
Pip: 158
 

# Ply Move Equity
* 1 2 bar/18 -0.098
  2 2 bar/23 13/8 -0.204 (-0.106)
  3 1 bar/23 8/3 -0.218 (-0.120)
  4 1 bar/23 6/1 -0.283 (-0.185)
  5 1 bar/23 18/13 -0.521 (-0.423)


Move 4 White





 
Pip: 144
 
Pip: 151
 

# Ply Move Equity
* 1 3 14/10 -0.045
  2 3 14/13 6/3 -0.140 (-0.095)
  3 2 21/18 14/13 -0.126 (-0.081)
  4 2 14/11 6/5 -0.201 (-0.156)
  5 1 13/10 6/5 -0.211 (-0.166)


Move 5 Green





 
Pip: 140
 
Pip: 151
 

# Ply Move Equity
* 1 3 8/4* 6/5 -0.073
  2 3 8/4*/3 -0.125 (-0.052)
  3 3 8/4* 5/4 -0.144 (-0.072)
  4 2 18/13 -0.122 (-0.049)
  5 2 13/8 -0.143 (-0.070)


Move 5 White





 
Pip: 144
 
Pip: 146
 

# Ply Move Equity
* 1 2 bar/21* 10/8 0.360
  2 2 bar/21* 13/11 0.248 (-0.112)
  3 2 bar/21* 6/4 0.204 (-0.156)
  4 1 bar/21* 8/6 0.096 (-0.264)
  5 1 bar/23 10/6 -0.220 (-0.580)


Move 6 Green





 
Pip: 138
 
Pip: 167
 

# Ply Move Equity
  1 3 bar/21 6/4* -0.404
  2 3 bar/23 18/14 -0.447 (-0.044)
* 3 3 bar/23 8/4* -0.451 (-0.048)
  4 2 bar/23 13/9 -0.465 (-0.061)
  5 2 bar/21 13/11 -0.476 (-0.072)


Move 6 White





 
Pip: 142
 
Pip: 161
 

# Ply Move Equity
* 1 1 Can't move 0.086


Move 7 Green





 
Pip: 142
 
Pip: 161
 

# Ply Move Equity
* 1 2 13/10 6/4 -0.068
  2 2 8/5 6/4 -0.188 (-0.120)
  3 1 13/8 -0.267 (-0.199)
  4 1 6/4 5/2 -0.274 (-0.206)
  5 1 5/2 4/2 -0.280 (-0.212)


Move 7 White





 
Pip: 142
 
Pip: 156
 

# Ply Move Equity
* 1 1 bar/17* 0.453
  2 1 bar/22 13/8 0.111 (-0.342)
  3 1 bar/22 6/1 -0.042 (-0.495)
  4 1 bar/22 8/3 -0.090 (-0.543)
  5 1 bar/22 10/5 -0.203 (-0.657)


Move 8 Green





 
Pip: 134
 
Pip: 173
 

# Ply Move Equity
* 1 1 bar/22 10/8* -0.244
  2 1 bar/23 10/7 -0.540 (-0.296)
  3 1 bar/23 13/10 -0.612 (-0.368)
  4 1 bar/23 5/2 -0.648 (-0.404)
  5 1 bar/22 18/16 -0.817 (-0.573)


Move 8 White





 
Pip: 142
 
Pip: 168
 

# Ply Move Equity
* 1 2 bar/24 6/2* 0.184
  2 2 bar/24 8/4 0.041 (-0.143)
  3 1 bar/24 13/9 -0.074 (-0.258)
  4 1 bar/24 10/6 -0.100 (-0.284)
  5 1 bar/24 5/1 -0.396 (-0.580)


Move 9 Green





 
Pip: 137
 
Pip: 170
 

# Ply Move Equity
* 1 3 bar/22 18/14 -0.205
  2 3 bar/22 13/9 -0.240 (-0.034)
  3 2 bar/22 8/4 -0.315 (-0.110)
  4 2 bar/22 5/1* -0.325 (-0.120)
  5 1 bar/18 -0.379 (-0.174)


Move 9 White





 
Pip: 137
 
Pip: 163
 

# Ply Move Equity
* 1 3 6/2 0.124
  2 3 24/23 13/10 0.095 (-0.029)
  3 3 13/10 6/5 0.050 (-0.074)
  4 2 24/23 8/5 0.081 (-0.043)
  5 2 13/10 2/1 0.066 (-0.058)


Move 10 Green





 
Pip: 133
 
Pip: 163
 

# Ply Move Equity
  1 3 14/7 -0.221
  2 3 22/18 14/11 -0.223 (-0.002)
  3 3 14/10 13/10 -0.224 (-0.003)
* 4 3 14/11 8/4 -0.237 (-0.016)
  5 2 14/10 8/5 -0.279 (-0.057)


Move 10 White





 
Pip: 133
 
Pip: 156
 

# Ply Move Equity
* 1 2 10/5 10/6 0.149
  2 2 13/4 0.047 (-0.102)
  3 1 13/8 10/6 -0.101 (-0.250)
  4 1 10/1 -0.252 (-0.401)
  5 1 10/5 8/4 -0.253 (-0.402)


Move 11 Green





 
Pip: 124
 
Pip: 156
 

# Ply Move Equity
  1 3 13/6 -0.254
  2 3 11/4 -0.315 (-0.060)
* 3 3 11/5 4/3 -0.329 (-0.075)
  4 2 13/7 11/10 -0.351 (-0.097)
  5 2 13/7 4/3 -0.412 (-0.158)


Move 11 White





 
Pip: 124
 
Pip: 149
 

# Ply Move Equity
* 1 3 13/9(3) 9/5 0.199
  2 3 13/5 5/1(2) 0.133 (-0.066)
  3 2 13/9(3) 8/4 0.146 (-0.053)
  4 2 13/9(3) 5/1 0.138 (-0.061)
  5 2 13/9(3) 6/2 0.091 (-0.108)


Move 12 Green





 
Pip: 108
 
Pip: 149
 

# Ply Move Equity
* 1 1 13/3 -0.136
  2 1 18/12 18/14 -0.415 (-0.279)
  3 1 13/7 13/9 -0.446 (-0.310)
  4 1 18/8 -0.552 (-0.416)
  5 1 13/7 5/1* -0.556 (-0.420)


Move 12 White





 
Pip: 108
 
Pip: 139
 

# Ply Move Equity
* 1 1 24/14 0.396
  2 1 24/18 5/1 0.179 (-0.217)
  3 1 24/18 6/2 0.129 (-0.268)
  4 1 24/18 8/4 0.006 (-0.391)
  5 1 24/18 9/5 -0.184 (-0.580)


Move 13 Green





 
Pip: 98
 
Pip: 139
 

# Ply Move Equity
  1 3 18/13 5/4 -0.703
  2 3 13/8 5/4 -0.710 (-0.007)
* 3 3 13/7 -0.746 (-0.042)
  4 1 13/8 3/2 -0.897 (-0.193)
  5 1 13/8 4/3 -0.917 (-0.214)







 
Pip: 98
 
Pip: 133
 

  White Double
14. Green Pass

Cube action equityAlert: Wrong pass
3-Ply Money equity: 0.501
  0.2%   7.8%  72.5%    27.5%   2.7%   0.1%
1. Double, take 0.754
2. No double 0.755 (-0.000)
3. Double, pass 1.000 (+0.246)
Proper cube action:   Optional double, take

Thomas Holm wins 1 point.

Game 1 simplified statistics (EMG Rated)
Player Abraham Eitan Thomas Holm
Rating beginner extra-terrestrial
Overall 17.079 0.000
Checker play 7.243 0.000
Double 0.000 0.000
Take 9.836 0.000

This file has been generated by Snowie Professional Edition Version 3.0, a product of Oasya SA
Output date: 9:48:13 PM, 11/2/00(Export v2.10)